RBC Heritage · 7 editions, 2019–2025 · 2,643 rounds analysed
Across 7 editions (2019–2025), off the tee is the category that most separates players who contend here from those who do not — 28% of the model's weighting, against 22% for approach play.
The winners tell a partly separate story: in 4 of the last 6, the champion's best category for the week was approach play. That differs from what the model weights, and the gap is instructive — winning weeks are outlier weeks, usually powered by one skill running hot on top of the baseline the course demands.
Strokes gained per round for every champion here since 2019. The green figure is that winner's best category for the week.
| Year | Winner | To Par | OTT | APP | ARG | PUTT | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Justin Thomas | -17 | -0.26 | +0.96 | +0.54 | +1.38 | +2.62 |
| 2024 | Scottie Scheffler | -19 | +1.30 | +1.72 | +0.05 | +0.03 | +3.10 |
| 2023 | Matt Fitzpatrick | -17 | +0.40 | +1.55 | +0.79 | +0.68 | +3.42 |
| 2022 | Jordan Spieth | -13 | +1.08 | +1.20 | +1.06 | -0.64 | +2.70 |
| 2021 | Stewart Cink | -19 | +0.41 | +2.14 | +0.89 | +0.58 | +4.02 |
| 2020 | Webb Simpson | -22 | +0.22 | +1.42 | +0.15 | +1.65 | +3.44 |
Every tournament week we score the field on course fit and player quality. The free pick lands Wednesday, by email, before tee times.
More: all course profiles · live tournament stats · the research series