Barracuda Championship · 6 editions, 2021–2025 · 2,570 rounds analyzed
Not what the scorecard says — what this course does to the same players, measured against everywhere else they play. Built from 2,570 rounds across 6 editions, and ranked against every course in the archive.
| Measure | Versus elsewhere | Which means | Across the archive |
|---|---|---|---|
| Driving distance | +30.2 yds | longer off the tee here | 1st longest of 89 |
| Fairways hit | +7.4 pp | easier to find | 11th easiest to find of 89 |
| Greens in regulation | +1.2 pp | easier to hit | middle of the pack |
| Scrambling | — | not recorded here | — |
Scoring. These players average 0.73 shots fewer per round here than they do elsewhere.
Plays most like. TPC Scottsdale (Stadium Course), TPC Summerlin, Congaree — the closest courses in the archive on those four measures together.
The numbers the week has actually demanded, edition by edition, counted from the scores rather than from anyone’s summary of them. The cut line is the worst halfway score that still saw a Saturday.
| Year | Field | Cut | Top 10 | Won with |
|---|---|---|---|---|
| 2025 | 154 | -1 | -12 | -18 |
| 2024 | 154 | -3 | -15 | -22 |
| 2023 | 156 | +1 | -13 | -15 |
| 2022 | 152 | +1 | -10 | -19 |
| 2021 | 131 | -1 | -14 | -21 |
| 2020 | 130 | +3 | -12 | -15 |
Scoring average for each round of the tournament, drawn against this course’s own four-round average. Round 2 has played 1.00 of a shot easier than round 3, the widest gap in the week.
Strokes gained per round at this course against the same player’s own average everywhere else. Being a good player is not enough to appear on this list — the comparison is with himself, so what is left is the part that belongs to the course.
| Player | Rounds here | Here | Elsewhere | Gap |
|---|---|---|---|---|
| Chez Reavie | 12 | +2.09 | +0.00 | +0.70 |
| Maverick McNealy | 12 | +2.51 | +0.70 | +0.60 |
| Martin Trainer | 12 | +0.30 | -1.51 | +0.60 |
| Chesson Hadley | 16 | +1.29 | -0.11 | +0.56 |
| Patrick Rodgers | 12 | +1.84 | +0.25 | +0.53 |
| Fabian Gomez | 12 | +1.01 | -0.45 | +0.48 |
We do not publish a course-fit read for Tahoe Mt. Club (Old Greenwood). Venue weights are kept only where they predicted results on seasons the model had never seen, and this course has not yet accumulated enough history to clear that bar — 6 editions in the archive.
That is deliberate. It would be easy to generate confident-looking numbers from 2,570 rounds of scoring data; they would just not mean anything. Until the signal is testable, every category is weighted equally here and course fit is not scored. The winners below are still worth reading as history — they are simply not a forecast.
Strokes gained per round for every champion here since 2019. The highlighted figure is that winner's best category for the week. A dash means the category split is not published for that event — only the total is.
| Year | Winner | To Par | OTT | APP | ARG | PUTT | Total |
|---|---|---|---|---|---|---|---|
| 2025 | Ryan Gerard | -18 | — | — | — | — | +3.74 |
| 2024 | Nick Dunlap | -22 | +1.34 | +0.12 | +0.78 | +1.36 | +3.61 |
| 2023 | Akshay Bhatia | -15 | — | — | — | — | +2.65 |
| 2022 | Chez Reavie | -19 | — | — | — | — | +4.64 |
| 2021 | Erik van Rooyen | -21 | — | — | — | — | +3.97 |
Every tournament week we score the field on course fit and player quality. Lab Notes lands every Tuesday with what the numbers say, free.
More: all course profiles · live tournament stats · the research series